<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; window shopping</title>
	<atom:link href="http://cashsubsidy.com/tag/window-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Spending to Be Flat This Holiday Season – But More Online</title>
		<link>http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/</link>
		<comments>http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:05:21 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[burst media]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit card security]]></category>
		<category><![CDATA[economic concerns]]></category>
		<category><![CDATA[hhi]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[independent web]]></category>
		<category><![CDATA[representation services]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[web publishers]]></category>
		<category><![CDATA[window shopping]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=67</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/' addthis:title='Consumer Spending to Be Flat This Holiday Season – But More Online '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Burst Media, a leading provider of advertising representation, services and technology to independent Web Publishers, today released the results of a survey focused on consumer’s 2009 holiday spending outlook. Administered last month to over 2,300 adults 18 years and older, the survey found that 62.8% of consumers plan to spend the same or cut back [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/' addthis:title='Consumer Spending to Be Flat This Holiday Season – But More Online '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

