<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; stocks</title>
	<atom:link href="http://cashsubsidy.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Thu, 24 May 2012 18:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. stocks mixed as investors await Greece deal</title>
		<link>http://cashsubsidy.com/2012/02/u-s-stocks-mixed-as-investors-await-greece-deal/</link>
		<comments>http://cashsubsidy.com/2012/02/u-s-stocks-mixed-as-investors-await-greece-deal/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:37:49 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[blue chip]]></category>
		<category><![CDATA[debt deal]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=13018</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/u-s-stocks-mixed-as-investors-await-greece-deal/' addthis:title='U.S. stocks mixed as investors await Greece deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. stocks ended narrowly mixed on Friday as investors cautiously awaited a final Greek debt deal.<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/u-s-stocks-mixed-as-investors-await-greece-deal/' addthis:title='U.S. stocks mixed as investors await Greece deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/u-s-stocks-mixed-as-investors-await-greece-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks drop amid earnings, euro concerns</title>
		<link>http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/</link>
		<comments>http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:29:09 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9374</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/' addthis:title='U.S. stocks drop amid earnings, euro concerns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. stocks opened lower on Wednesday amid earnings and European debt concerns.<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/' addthis:title='U.S. stocks drop amid earnings, euro concerns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks jump amid mixed earnings</title>
		<link>http://cashsubsidy.com/2011/10/u-s-stocks-jump-amid-mixed-earnings/</link>
		<comments>http://cashsubsidy.com/2011/10/u-s-stocks-jump-amid-mixed-earnings/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:07:09 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[blue chip]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9333</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-jump-amid-mixed-earnings/' addthis:title='U.S. stocks jump amid mixed earnings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>U.S. stocks ended sharply higher on Tuesday, led by financials, as investors digested a batch of mixed corporate earnings and economic data.<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-jump-amid-mixed-earnings/' addthis:title='U.S. stocks jump amid mixed earnings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/10/u-s-stocks-jump-amid-mixed-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks surge on European bank hope</title>
		<link>http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/</link>
		<comments>http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:02:21 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[closing bell]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[french president nicolas]]></category>
		<category><![CDATA[french president nicolas sarkozy]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[third quarter results]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9022</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/' addthis:title='U.S. stocks surge on European bank hope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>NEW YORK (Xinhua) &#8212; U.S. stocks surged on Monday, with the blue-chip Dow soaring nearly 250 points, as news showed Germany and France were near a final deal to shore up European banks. German Chancellor Angela Merkel and French President Nicolas Sarkozy announced Sunday that there was an agreement to strengthen European banks. Investors hoped [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/' addthis:title='U.S. stocks surge on European bank hope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning signs for financial disaster!</title>
		<link>http://cashsubsidy.com/2011/08/warning-signs-for-financial-disaster/</link>
		<comments>http://cashsubsidy.com/2011/08/warning-signs-for-financial-disaster/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 05:05:29 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial disaster]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial troubles]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[managing your finances]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warning signs]]></category>
		<category><![CDATA[worldwide recession]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=92</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/warning-signs-for-financial-disaster/' addthis:title='Warning signs for financial disaster! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There are many reasons why one may have financial troubles, could be a low paying job or to many bills to pay not to mention the worldwide recession making costs of living even more difficult than it was before. However there are simpler ways to slip up and face financial downfalls and they can happen [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/warning-signs-for-financial-disaster/' addthis:title='Warning signs for financial disaster! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/warning-signs-for-financial-disaster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

