<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; statistics</title>
	<atom:link href="http://cashsubsidy.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Card Chaser Launches Cash Back Calculator</title>
		<link>http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/</link>
		<comments>http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:05:23 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cash back credit cards]]></category>
		<category><![CDATA[chaser]]></category>
		<category><![CDATA[comparison website]]></category>
		<category><![CDATA[consumer credit card]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit card calculator]]></category>
		<category><![CDATA[credit card comparison]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[edge web technology]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[time press]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2010/01/credit-card-chaser-launches-cash-back-calculator/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/' addthis:title='Credit Card Chaser Launches Cash Back Calculator '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In response to consumer demand for an easy way to perform cash back savings comparisons for multiple credit cards on the fly the consumer credit card comparison website CreditCardChaser.com recently launched a cash back credit card calculator with detailed 25 year savings statistics. The cash back credit card calculator combines a mix of AJAX and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/' addthis:title='Credit Card Chaser Launches Cash Back Calculator '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investing during the Recession</title>
		<link>http://cashsubsidy.com/2011/08/investing-during-the-recession/</link>
		<comments>http://cashsubsidy.com/2011/08/investing-during-the-recession/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:05:57 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bond fund]]></category>
		<category><![CDATA[bond investors]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[financial pitfalls]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[junk bond]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk tolerance]]></category>
		<category><![CDATA[smart move]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=74</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/investing-during-the-recession/' addthis:title='Investing during the Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Its being a bad year for many if not all of us, the Recession has made us hit financial pitfalls and its only know that many countries and companies are finally managing to pull themselves out gradually. If you are an investor however, or perhaps new to the game it could be a good time [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/investing-during-the-recession/' addthis:title='Investing during the Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/investing-during-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret Debt Stats are &#8216;No Surprise&#8217;</title>
		<link>http://cashsubsidy.com/2010/08/secret-debt-stats-are-no-surprise/</link>
		<comments>http://cashsubsidy.com/2010/08/secret-debt-stats-are-no-surprise/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:18:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[confidential advice]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt management company]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[financial woes]]></category>
		<category><![CDATA[full extent]]></category>
		<category><![CDATA[head in the sand]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[lots of money]]></category>
		<category><![CDATA[manchester england]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[personal debts]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[specialist advisors]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[taboo issue]]></category>
		<category><![CDATA[true extent]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=292</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2010/08/secret-debt-stats-are-no-surprise/' addthis:title='Secret Debt Stats are &#8216;No Surprise&#8217; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>MANCHESTER, England, August 5, 2010 /PRNewswire/ &#8212; Experts at debt management company, MoneySolve, say that figures highlighted by research carried out by OnePoll for the Post Office are &#8216;no surprise.&#8217; The statistics show that a third of us are hiding the full extent of our financial woes a secret from the people closes to us. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2010/08/secret-debt-stats-are-no-surprise/' addthis:title='Secret Debt Stats are &#8216;No Surprise&#8217; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2010/08/secret-debt-stats-are-no-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

