<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; opening a small business</title>
	<atom:link href="http://cashsubsidy.com/tag/opening-a-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Money is Possible During a Recession</title>
		<link>http://cashsubsidy.com/2011/08/making-money-is-possible-during-a-recession/</link>
		<comments>http://cashsubsidy.com/2011/08/making-money-is-possible-during-a-recession/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:05:20 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bad time]]></category>
		<category><![CDATA[bureau of labor]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[business institute]]></category>
		<category><![CDATA[business pursuits]]></category>
		<category><![CDATA[business ventures]]></category>
		<category><![CDATA[crunches]]></category>
		<category><![CDATA[current trends]]></category>
		<category><![CDATA[employment numbers]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[home based businesses]]></category>
		<category><![CDATA[industry business]]></category>
		<category><![CDATA[joint committee]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[opening a small business]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[statistics support]]></category>
		<category><![CDATA[talk radio news service]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=29</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/making-money-is-possible-during-a-recession/' addthis:title='Making Money is Possible During a Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Yesterday, Mariko Lamb, of Talk Radio News Service reported that Keith Hall, Commissioner of the Bureau of Labor Statistics had released Data to the Congressional Joint Committee reporting a moderation in unemployment. A view of this report, available at the Bureau of Labor statistics shows that the unemployment rate has remained consistent at 9.4%. These [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/making-money-is-possible-during-a-recession/' addthis:title='Making Money is Possible During a Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/making-money-is-possible-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

