<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; Money</title>
	<atom:link href="http://cashsubsidy.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aravo Surpasses 1.8 Million Active Suppliers</title>
		<link>http://cashsubsidy.com/2012/02/aravo-surpasses-1-8-million-active-suppliers/</link>
		<comments>http://cashsubsidy.com/2012/02/aravo-surpasses-1-8-million-active-suppliers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:43:16 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Profits and Losses]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/aravo-surpasses-1-8-million-active-suppliers/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/aravo-surpasses-1-8-million-active-suppliers/' addthis:title='Aravo Surpasses 1.8 Million Active Suppliers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211;Aravo Solutions, Inc., the leading provider of cloud-based Supplier Lifecycle Management (SLM) and B2B information and collaboration solutions, today announced it has surpassed the 1.8 million active suppliers mark using its flagship Aravo Enterprise SLM solution. “With over 1.8 million active supplier users, Aravo is by far the largest single repository of supplier [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/aravo-surpasses-1-8-million-active-suppliers/' addthis:title='Aravo Surpasses 1.8 Million Active Suppliers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/aravo-surpasses-1-8-million-active-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artio Global Investors Inc. Announces January Month-End Assets Under Management</title>
		<link>http://cashsubsidy.com/2012/02/artio-global-investors-inc-announces-january-month-end-assets-under-management/</link>
		<comments>http://cashsubsidy.com/2012/02/artio-global-investors-inc-announces-january-month-end-assets-under-management/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:43:06 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Profits and Losses]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/artio-global-investors-inc-announces-january-month-end-assets-under-management/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/artio-global-investors-inc-announces-january-month-end-assets-under-management/' addthis:title='Artio Global Investors Inc. Announces January Month-End Assets Under Management '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>NEW YORK&#8211;(BUSINESS WIRE)&#8211;Artio Global Investors Inc. (NYSE: ART) today reported preliminary month-end assets under management of $29.0 billion as of January 31, 2012, compared to $30.4 billion as of December 31, 2011. About Us Artio Global Investors Inc. is the indirect holding company of Artio Global Management LLC (“Artio Global”), a registered investment adviser that [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/artio-global-investors-inc-announces-january-month-end-assets-under-management/' addthis:title='Artio Global Investors Inc. Announces January Month-End Assets Under Management '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/artio-global-investors-inc-announces-january-month-end-assets-under-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldwater Global Management Drafts New Training Module for Managed Futures Traders</title>
		<link>http://cashsubsidy.com/2012/02/goldwater-global-management-drafts-new-training-module-for-managed-futures-traders/</link>
		<comments>http://cashsubsidy.com/2012/02/goldwater-global-management-drafts-new-training-module-for-managed-futures-traders/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:43:14 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/goldwater-global-management-drafts-new-training-module-for-managed-futures-traders/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/goldwater-global-management-drafts-new-training-module-for-managed-futures-traders/' addthis:title='Goldwater Global Management Drafts New Training Module for Managed Futures Traders '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Brussels, Belgium, February 10, 2012 &#8211;(PR.com)&#8211; The training module is slated to be available early the second quarter of the current year. This managed futures training module, which will be created by some well-recognized professional traders and investors, who are also part-time professors in some notable Universities in the United States and Europe, will be [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/goldwater-global-management-drafts-new-training-module-for-managed-futures-traders/' addthis:title='Goldwater Global Management Drafts New Training Module for Managed Futures Traders '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/goldwater-global-management-drafts-new-training-module-for-managed-futures-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldco Direct Announces the Release of Their 2012 Investors Kit</title>
		<link>http://cashsubsidy.com/2012/02/goldco-direct-announces-the-release-of-their-2012-investors-kit/</link>
		<comments>http://cashsubsidy.com/2012/02/goldco-direct-announces-the-release-of-their-2012-investors-kit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:43:05 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/goldco-direct-announces-the-release-of-their-2012-investors-kit/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/goldco-direct-announces-the-release-of-their-2012-investors-kit/' addthis:title='Goldco Direct Announces the Release of Their 2012 Investors Kit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Woodland Hills, CA, February 10, 2012 &#8211;(PR.com)&#8211; Goldco Direct is pleased to announce the arrival of its 2012 Investors Kit. The precious metals industry is one which many potential investors want to get started with yet are unsure as to how the process works. With the Goldco Direct 2012 Investors Kit, learning about precious metals [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/goldco-direct-announces-the-release-of-their-2012-investors-kit/' addthis:title='Goldco Direct Announces the Release of Their 2012 Investors Kit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/goldco-direct-announces-the-release-of-their-2012-investors-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Log Export Tariffs in Russia Unlikely to Boost the Country’s Log Export Volumes Back Up to Historic Levels</title>
		<link>http://cashsubsidy.com/2012/02/reduced-log-export-tariffs-in-russia-unlikely-to-boost-the-countrys-log-export-volumes-back-up-to-historic-levels/</link>
		<comments>http://cashsubsidy.com/2012/02/reduced-log-export-tariffs-in-russia-unlikely-to-boost-the-countrys-log-export-volumes-back-up-to-historic-levels/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:42:45 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/reduced-log-export-tariffs-in-russia-unlikely-to-boost-the-countrys-log-export-volumes-back-up-to-historic-levels/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/reduced-log-export-tariffs-in-russia-unlikely-to-boost-the-countrys-log-export-volumes-back-up-to-historic-levels/' addthis:title='Reduced Log Export Tariffs in Russia Unlikely to Boost the Country’s Log Export Volumes Back Up to Historic Levels '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Seattle, WA, February 10, 2012 &#8211;(PR.com)&#8211; Log exports from Russia have plummeted the past five years mainly because of the country’s implementation of a log export tariff of 25% in 2008, as reported in the WRQ. Despite having suffered a sharp decline in global market share, Russia is still the largest exporter of softwood logs [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/reduced-log-export-tariffs-in-russia-unlikely-to-boost-the-countrys-log-export-volumes-back-up-to-historic-levels/' addthis:title='Reduced Log Export Tariffs in Russia Unlikely to Boost the Country’s Log Export Volumes Back Up to Historic Levels '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/reduced-log-export-tariffs-in-russia-unlikely-to-boost-the-countrys-log-export-volumes-back-up-to-historic-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

