<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; financial situation</title>
	<atom:link href="http://cashsubsidy.com/tag/financial-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. stocks surge on European bank hope</title>
		<link>http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/</link>
		<comments>http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:02:21 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[closing bell]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[french president nicolas]]></category>
		<category><![CDATA[french president nicolas sarkozy]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[third quarter results]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9022</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/' addthis:title='U.S. stocks surge on European bank hope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>NEW YORK (Xinhua) &#8212; U.S. stocks surged on Monday, with the blue-chip Dow soaring nearly 250 points, as news showed Germany and France were near a final deal to shore up European banks. German Chancellor Angela Merkel and French President Nicolas Sarkozy announced Sunday that there was an agreement to strengthen European banks. Investors hoped [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/' addthis:title='U.S. stocks surge on European bank hope '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/10/u-s-stocks-surge-on-european-bank-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises on Italy, Spain downgrades</title>
		<link>http://cashsubsidy.com/2011/10/dollar-rises-on-italy-spain-downgrades/</link>
		<comments>http://cashsubsidy.com/2011/10/dollar-rises-on-italy-spain-downgrades/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:06:49 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[canadian dollars]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[public debts]]></category>
		<category><![CDATA[risk profiles]]></category>
		<category><![CDATA[sovereign risk]]></category>
		<category><![CDATA[swiss francs]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=8955</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/dollar-rises-on-italy-spain-downgrades/' addthis:title='Dollar rises on Italy, Spain downgrades '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>NEW YORK (Xinhua) &#8212; The U.S. dollar rose against most major currencies in late New York trading on Friday as U.S. unemployment remained high in September and Fitch downgraded credit ratings of Italy and Spain. The U.S. Labor Department said U.S. employment grew by 103,000 workers in September, however, the unemployment rate remained steady at [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/dollar-rises-on-italy-spain-downgrades/' addthis:title='Dollar rises on Italy, Spain downgrades '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/10/dollar-rises-on-italy-spain-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing during the Recession</title>
		<link>http://cashsubsidy.com/2011/08/investing-during-the-recession/</link>
		<comments>http://cashsubsidy.com/2011/08/investing-during-the-recession/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:05:57 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bond fund]]></category>
		<category><![CDATA[bond investors]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[financial pitfalls]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[junk bond]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk tolerance]]></category>
		<category><![CDATA[smart move]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=74</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/investing-during-the-recession/' addthis:title='Investing during the Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Its being a bad year for many if not all of us, the Recession has made us hit financial pitfalls and its only know that many countries and companies are finally managing to pull themselves out gradually. If you are an investor however, or perhaps new to the game it could be a good time [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/investing-during-the-recession/' addthis:title='Investing during the Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/investing-during-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yodlee Survey Finds Demand is Growing for Online Personal Finance Tools in UK</title>
		<link>http://cashsubsidy.com/2010/08/yodlee-survey-finds-demand-is-growing-for-online-personal-finance-tools-in-uk/</link>
		<comments>http://cashsubsidy.com/2010/08/yodlee-survey-finds-demand-is-growing-for-online-personal-finance-tools-in-uk/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:35:43 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[emea]]></category>
		<category><![CDATA[financial decision makers]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[management services]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[personal financial management]]></category>
		<category><![CDATA[pfm]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[shaughnessy]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[survey showed that]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[usage patterns]]></category>
		<category><![CDATA[yodlee inc]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=339</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2010/08/yodlee-survey-finds-demand-is-growing-for-online-personal-finance-tools-in-uk/' addthis:title='Yodlee Survey Finds Demand is Growing for Online Personal Finance Tools in UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Yodlee, Inc., the leading provider of online personal financial management (PFM) and revenue-generating payments solutions and services for more than 25 million users, conducted a survey of more than 500 UK based financial decision makers. The study examined the UK attitudes, usage, and behavior concerning online banking and online financial planning. The survey showed that [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2010/08/yodlee-survey-finds-demand-is-growing-for-online-personal-finance-tools-in-uk/' addthis:title='Yodlee Survey Finds Demand is Growing for Online Personal Finance Tools in UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2010/08/yodlee-survey-finds-demand-is-growing-for-online-personal-finance-tools-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneySolve Encourages Talking About Debt</title>
		<link>http://cashsubsidy.com/2010/08/moneysolve-encourages-talking-about-debt/</link>
		<comments>http://cashsubsidy.com/2010/08/moneysolve-encourages-talking-about-debt/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:00:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[advice specialists]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt experts]]></category>
		<category><![CDATA[debt problem]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[financial matters]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[manchester england]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[personal consequences]]></category>
		<category><![CDATA[personal debts]]></category>
		<category><![CDATA[sainsbury]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[shout]]></category>
		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=293</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2010/08/moneysolve-encourages-talking-about-debt/' addthis:title='MoneySolve Encourages Talking About Debt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>MANCHESTER, England, August 5, 2010 /PRNewswire/ &#8212; Debt advice specialists from MoneySolve have called for more of us to talk more openly about our debt problems! The company, which specialises in helping people in the UK to get out of debt ( http://www.moneysolve.co.uk/get-out-of-debt), believes this will encourage more people to get help, commenting that: &#8220;We&#8217;re [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2010/08/moneysolve-encourages-talking-about-debt/' addthis:title='MoneySolve Encourages Talking About Debt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2010/08/moneysolve-encourages-talking-about-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

