<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; consumers</title>
	<atom:link href="http://cashsubsidy.com/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Wed, 23 May 2012 16:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Ways Consumers Can Protect Themselves from Rising Interest Rates</title>
		<link>http://cashsubsidy.com/2011/08/7-ways-consumers-can-protect-themselves-from-rising-interest-rates/</link>
		<comments>http://cashsubsidy.com/2011/08/7-ways-consumers-can-protect-themselves-from-rising-interest-rates/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:05:57 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[canadian banks]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit counselling society]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[growing concern]]></category>
		<category><![CDATA[hannah]]></category>
		<category><![CDATA[money tree]]></category>
		<category><![CDATA[personal atm]]></category>
		<category><![CDATA[president ceo]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[term mortgage]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=194</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/7-ways-consumers-can-protect-themselves-from-rising-interest-rates/' addthis:title='7 Ways Consumers Can Protect Themselves from Rising Interest Rates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>For the second time in two weeks Canadian banks are raising their fixed mortgage rates. “This is a growing concern among many clients who come to the Credit Counselling Society for help,” states Scott Hannah, President &#038; CEO. “Don’t wait until the rates rise beyond your ability to manage, take steps now to protect yourself,” [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/7-ways-consumers-can-protect-themselves-from-rising-interest-rates/' addthis:title='7 Ways Consumers Can Protect Themselves from Rising Interest Rates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/7-ways-consumers-can-protect-themselves-from-rising-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Freedom in 10 Simple Steps</title>
		<link>http://cashsubsidy.com/2011/08/debt-freedom-in-10-simple-steps/</link>
		<comments>http://cashsubsidy.com/2011/08/debt-freedom-in-10-simple-steps/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:05:20 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt freedom]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[financial decisions]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[free access]]></category>
		<category><![CDATA[free downloadable program]]></category>
		<category><![CDATA[gorham]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=151</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/debt-freedom-in-10-simple-steps/' addthis:title='Debt Freedom in 10 Simple Steps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Debt-to-Income.com announces free access to Richard Gorham’s new book, 10 Steps to Conquer Debt. Poor spending habits and bad financial decisions, along with job loss and a crippling economic recession, have created the perfect storm, causing millions of consumers to find themselves deep in debt. In tough financial times, consumers have two basic choices, to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/debt-freedom-in-10-simple-steps/' addthis:title='Debt Freedom in 10 Simple Steps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/debt-freedom-in-10-simple-steps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Credit Card Chaser Launches Cash Back Calculator</title>
		<link>http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/</link>
		<comments>http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:05:23 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cash back credit cards]]></category>
		<category><![CDATA[chaser]]></category>
		<category><![CDATA[comparison website]]></category>
		<category><![CDATA[consumer credit card]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit card calculator]]></category>
		<category><![CDATA[credit card comparison]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[edge web technology]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[time press]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2010/01/credit-card-chaser-launches-cash-back-calculator/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/' addthis:title='Credit Card Chaser Launches Cash Back Calculator '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In response to consumer demand for an easy way to perform cash back savings comparisons for multiple credit cards on the fly the consumer credit card comparison website CreditCardChaser.com recently launched a cash back credit card calculator with detailed 25 year savings statistics. The cash back credit card calculator combines a mix of AJAX and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/' addthis:title='Credit Card Chaser Launches Cash Back Calculator '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/credit-card-chaser-launches-cash-back-calculator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consumer Spending to Be Flat This Holiday Season – But More Online</title>
		<link>http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/</link>
		<comments>http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:05:21 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[burst media]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit card security]]></category>
		<category><![CDATA[economic concerns]]></category>
		<category><![CDATA[hhi]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[independent web]]></category>
		<category><![CDATA[representation services]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[web publishers]]></category>
		<category><![CDATA[window shopping]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=67</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/' addthis:title='Consumer Spending to Be Flat This Holiday Season – But More Online '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Burst Media, a leading provider of advertising representation, services and technology to independent Web Publishers, today released the results of a survey focused on consumer’s 2009 holiday spending outlook. Administered last month to over 2,300 adults 18 years and older, the survey found that 62.8% of consumers plan to spend the same or cut back [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/' addthis:title='Consumer Spending to Be Flat This Holiday Season – But More Online '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/consumer-spending-to-be-flat-this-holiday-season-%e2%80%93-but-more-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Bureau Experts Celebrates 11th Anniversary of Effective Credit Repair</title>
		<link>http://cashsubsidy.com/2011/08/credit-bureau-experts-celebrates-11th-anniversary-of-effective-credit-repair/</link>
		<comments>http://cashsubsidy.com/2011/08/credit-bureau-experts-celebrates-11th-anniversary-of-effective-credit-repair/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:05:28 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[11th anniversary]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit bureau]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[fixing credit scores]]></category>
		<category><![CDATA[gary rubin]]></category>
		<category><![CDATA[hopeless situations]]></category>
		<category><![CDATA[inaccuracies]]></category>
		<category><![CDATA[inaccuracy]]></category>
		<category><![CDATA[misstep]]></category>
		<category><![CDATA[painstaking investigation]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2009/08/credit-bureau-experts-celebrates-11th-anniversary-of-effective-credit-repair/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/credit-bureau-experts-celebrates-11th-anniversary-of-effective-credit-repair/' addthis:title='Credit Bureau Experts Celebrates 11th Anniversary of Effective Credit Repair '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This year marks Credit Bureau Experts 11th year helping consumers repair their credit records. People with inaccuracies in their files can find themselves without access to the funds they need to expand a business, a student loan or buy a house or car. Since 1998, using proven, tailor made methods, Credit Bureau Experts has rescued [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/credit-bureau-experts-celebrates-11th-anniversary-of-effective-credit-repair/' addthis:title='Credit Bureau Experts Celebrates 11th Anniversary of Effective Credit Repair '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/credit-bureau-experts-celebrates-11th-anniversary-of-effective-credit-repair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

