<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; consumer credit</title>
	<atom:link href="http://cashsubsidy.com/tag/consumer-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. consumer credit rises 3.5 percent in September</title>
		<link>http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/</link>
		<comments>http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:56:16 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[revolving credit]]></category>
		<category><![CDATA[s central]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9998</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/' addthis:title='U.S. consumer credit rises 3.5 percent in September '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>U.S. consumer credit increased at an annual rate of 3.5 percent in September, offering some positive sign to the weak recovery, reported the Federal Reserve on Monday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/' addthis:title='U.S. consumer credit rises 3.5 percent in September '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgaging Products Customised for the Recession</title>
		<link>http://cashsubsidy.com/2011/08/remortgaging-products-customised-for-the-recession/</link>
		<comments>http://cashsubsidy.com/2011/08/remortgaging-products-customised-for-the-recession/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:05:32 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[blemishes]]></category>
		<category><![CDATA[conspicuous lack]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[emergency cash]]></category>
		<category><![CDATA[fico scores]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[household budgets]]></category>
		<category><![CDATA[imminent threat]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[problem loans]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[reluctance]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[uk households]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=69</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/remortgaging-products-customised-for-the-recession/' addthis:title='Remortgaging Products Customised for the Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>More homeowners in the UK face the imminent threat of repossession due to the reluctance of banks and mortgage companies to let them remortgage their problem loans. But UK Bad Credit Loans are now being offered &#8211; even to those with prohibitive credit problems like low FICO scores, blemishes in their credit history, or even [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/remortgaging-products-customised-for-the-recession/' addthis:title='Remortgaging Products Customised for the Recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/remortgaging-products-customised-for-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

