<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; billion dollars</title>
	<atom:link href="http://cashsubsidy.com/tag/billion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Tue, 22 May 2012 16:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. consumer credit rises 3.5 percent in September</title>
		<link>http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/</link>
		<comments>http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:56:16 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[revolving credit]]></category>
		<category><![CDATA[s central]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9998</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/' addthis:title='U.S. consumer credit rises 3.5 percent in September '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>U.S. consumer credit increased at an annual rate of 3.5 percent in September, offering some positive sign to the weak recovery, reported the Federal Reserve on Monday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/' addthis:title='U.S. consumer credit rises 3.5 percent in September '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/11/u-s-consumer-credit-rises-3-5-percent-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry&#8217;s tax plan to cost U.S. nearly 1 trillion USD: study</title>
		<link>http://cashsubsidy.com/2011/11/perrys-tax-plan-to-cost-u-s-nearly-1-trillion-usd-study/</link>
		<comments>http://cashsubsidy.com/2011/11/perrys-tax-plan-to-cost-u-s-nearly-1-trillion-usd-study/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:37:12 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[campaign staff]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[governor mitt romney]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[marginal rates]]></category>
		<category><![CDATA[massachusetts governor]]></category>
		<category><![CDATA[middle income earners]]></category>
		<category><![CDATA[nomination race]]></category>
		<category><![CDATA[poll numbers]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[rapid rise]]></category>
		<category><![CDATA[republican nomination]]></category>
		<category><![CDATA[republican presidential candidate]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[texas governor]]></category>
		<category><![CDATA[upper income households]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9750</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/11/perrys-tax-plan-to-cost-u-s-nearly-1-trillion-usd-study/' addthis:title='Perry&#8217;s tax plan to cost U.S. nearly 1 trillion USD: study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The optional flat tax plan proposed by Republican presidential candidate Rick Perry could cost the federal government nearly one trillion U.S. dollars in lost revenues, a non-partisan research body said Monday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/11/perrys-tax-plan-to-cost-u-s-nearly-1-trillion-usd-study/' addthis:title='Perry&#8217;s tax plan to cost U.S. nearly 1 trillion USD: study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/11/perrys-tax-plan-to-cost-u-s-nearly-1-trillion-usd-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks drop amid earnings, euro concerns</title>
		<link>http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/</link>
		<comments>http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:29:09 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=9374</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/' addthis:title='U.S. stocks drop amid earnings, euro concerns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. stocks opened lower on Wednesday amid earnings and European debt concerns.<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/' addthis:title='U.S. stocks drop amid earnings, euro concerns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/10/u-s-stocks-drop-amid-earnings-euro-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Share Solutions for Time Share Owners</title>
		<link>http://cashsubsidy.com/2011/08/time-share-solutions-for-time-share-owners/</link>
		<comments>http://cashsubsidy.com/2011/08/time-share-solutions-for-time-share-owners/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:05:19 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[business practice]]></category>
		<category><![CDATA[disappointments]]></category>
		<category><![CDATA[ethical business]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[piece of mind]]></category>
		<category><![CDATA[share owners]]></category>
		<category><![CDATA[share solutions]]></category>
		<category><![CDATA[source time]]></category>
		<category><![CDATA[tens of thousands]]></category>
		<category><![CDATA[time share]]></category>
		<category><![CDATA[timeshare owners]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=148</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/time-share-solutions-for-time-share-owners/' addthis:title='Time Share Solutions for Time Share Owners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Timeshare owners get angry and disappointments rule the day for tens of thousands of timeshare owners. Timeshare is a booming industry with an estimated $12 billion dollars in sales in 2008 and over seven million families using timeshare for annual vacations. Timeshare Surgery is a place where it all comes together giving owners real advice, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/08/time-share-solutions-for-time-share-owners/' addthis:title='Time Share Solutions for Time Share Owners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/08/time-share-solutions-for-time-share-owners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

