<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; Finance News</title>
	<atom:link href="http://cashsubsidy.com/category/finance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LyondellBasell results miss Street; shares slump</title>
		<link>http://cashsubsidy.com/2012/02/lyondellbasell-results-miss-street-shares-slump/</link>
		<comments>http://cashsubsidy.com/2012/02/lyondellbasell-results-miss-street-shares-slump/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:45:55 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/lyondellbasell-results-miss-street-shares-slump/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/lyondellbasell-results-miss-street-shares-slump/' addthis:title='LyondellBasell results miss Street; shares slump '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Ernest Scheyder Fri Feb 10, 2012 10:07am EST (Reuters) &#8211; Chemical maker LyondellBasell Industries NV&#8217;s (LYB.N) quarterly operating profit fell far short of Wall Street&#8217;s expectations as refining margins dropped and customers conserved cash. Many European customers chose to draw down stockpiles rather than make new purchases amid the sovereign debt crisis. Many of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/lyondellbasell-results-miss-street-shares-slump/' addthis:title='LyondellBasell results miss Street; shares slump '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/lyondellbasell-results-miss-street-shares-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court upholds $371 million CR Bard patent award</title>
		<link>http://cashsubsidy.com/2012/02/court-upholds-371-million-cr-bard-patent-award/</link>
		<comments>http://cashsubsidy.com/2012/02/court-upholds-371-million-cr-bard-patent-award/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:45:49 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/court-upholds-371-million-cr-bard-patent-award/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/court-upholds-371-million-cr-bard-patent-award/' addthis:title='Court upholds $371 million CR Bard patent award '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Jonathan Stempel Fri Feb 10, 2012 2:54pm EST (Reuters) &#8211; A divided federal appeals court upheld a $371.2 million award in favor of C.R. Bard Inc in a long-running patent infringement dispute with W.L. Gore Associates over vascular grafts. The U.S. Federal Circuit Court of Appeals in Washington, D.C. said there was &#8220;substantial&#8221; evidence [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/court-upholds-371-million-cr-bard-patent-award/' addthis:title='Court upholds $371 million CR Bard patent award '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/court-upholds-371-million-cr-bard-patent-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSV Capital offers shares at deep discount</title>
		<link>http://cashsubsidy.com/2012/02/gsv-capital-offers-shares-at-deep-discount/</link>
		<comments>http://cashsubsidy.com/2012/02/gsv-capital-offers-shares-at-deep-discount/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:45:43 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/gsv-capital-offers-shares-at-deep-discount/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/gsv-capital-offers-shares-at-deep-discount/' addthis:title='GSV Capital offers shares at deep discount '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Fri Feb 10, 2012 11:55am EST (Reuters) &#8211; GSV Capital Corp (GSVC.O) priced its offering of 6 million shares at a deep discount to boost its stake in Facebook Inc and fund its investments in other internet companies such as Twitter and Dropbox. The company said its common stock offering was priced at $15 apiece, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/gsv-capital-offers-shares-at-deep-discount/' addthis:title='GSV Capital offers shares at deep discount '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/gsv-capital-offers-shares-at-deep-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts subpoenas Bank of America documents</title>
		<link>http://cashsubsidy.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/</link>
		<comments>http://cashsubsidy.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:44:22 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/' addthis:title='Massachusetts subpoenas Bank of America documents '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Fri Feb 10, 2012 2:50pm EST (Reuters) &#8211; Massachusetts securities regulators said on Friday that they were subpoenaing Bank of America Corp for documents to determine whether the lender had knowingly overvalued assets in some investment products. Local investors lost about $150 million in investment vehicles structured by the company&#8217;s affiliate Banc of America Securities [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/' addthis:title='Massachusetts subpoenas Bank of America documents '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn jumps on surge in paying users</title>
		<link>http://cashsubsidy.com/2012/02/linkedin-jumps-on-surge-in-paying-users/</link>
		<comments>http://cashsubsidy.com/2012/02/linkedin-jumps-on-surge-in-paying-users/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:44:09 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/02/linkedin-jumps-on-surge-in-paying-users/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/linkedin-jumps-on-surge-in-paying-users/' addthis:title='LinkedIn jumps on surge in paying users '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Fri Feb 10, 2012 12:38pm EST (Reuters) &#8211; Shares of LinkedIn Corp (LNKD.N) jumped 17 percent on Friday, after the professional networking services company said the number of premium subscribers doubled during fiscal 2011 and forecast an upbeat first quarter. The company&#8217;s shares, which have gained about 35 percent in value since hitting a year-low [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/02/linkedin-jumps-on-surge-in-paying-users/' addthis:title='LinkedIn jumps on surge in paying users '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/02/linkedin-jumps-on-surge-in-paying-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

