<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; Finance News</title>
	<atom:link href="http://cashsubsidy.com/category/finance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Tue, 22 May 2012 13:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BGC Partners to Host Investors and Analysts on Wednesday, May 30, 2012</title>
		<link>http://cashsubsidy.com/2012/05/bgc-partners-to-host-investors-and-analysts-on-wednesday-may-30-2012-3/</link>
		<comments>http://cashsubsidy.com/2012/05/bgc-partners-to-host-investors-and-analysts-on-wednesday-may-30-2012-3/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:05:08 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=16003</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/bgc-partners-to-host-investors-and-analysts-on-wednesday-may-30-2012-3/' addthis:title='BGC Partners to Host Investors and Analysts on Wednesday, May 30, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Final Reminder: BGC Partners to Host Investors and Analysts on Wednesday, May 30, 2012 PR Newswire &#8212; May 21, 2012 NEW YORK, May 21, 2012 /PRNewswire/ &#8212; Reminder &#8211; BGC Partners, Inc. (NASDAQ: BGCP) (&#8220;BGC Partners,&#8221; &#8220;BGC,&#8221; or &#8220;the Company&#8221;), a leading global brokerage company primarily servicing the wholesale financial and property markets, today announced [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/bgc-partners-to-host-investors-and-analysts-on-wednesday-may-30-2012-3/' addthis:title='BGC Partners to Host Investors and Analysts on Wednesday, May 30, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/05/bgc-partners-to-host-investors-and-analysts-on-wednesday-may-30-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Recommendations Would &#8220;Cartelize&#8221; Mexican Telecom Market</title>
		<link>http://cashsubsidy.com/2012/05/oecd-recommendations-would-cartelize-mexican-telecom-market/</link>
		<comments>http://cashsubsidy.com/2012/05/oecd-recommendations-would-cartelize-mexican-telecom-market/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:38:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=16001</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/oecd-recommendations-would-cartelize-mexican-telecom-market/' addthis:title='OECD Recommendations Would &#8220;Cartelize&#8221; Mexican Telecom Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Antitrust Expert: OECD Recommendations Would &#8220;Cartelize&#8221; Mexican Telecom Market PR Newswire &#8212; May 21, 2012 WASHINGTON, May 21, 2012 /PRNewswire/ &#8212; A noted economist and antitrust expert has authored a report calling OECD&#8217;s proposed regulations to Mexico&#8217;s telecommunication market unnecessary and unsubstantiated. Worse, they would harm Mexican consumers. (Logo: http://photos.prnewswire.com/prnh/20120521/PH10381LOGO [http://photos.prnewswire.com/prnh/20120521/PH10381LOGO] ) On Monday, Criterion [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/oecd-recommendations-would-cartelize-mexican-telecom-market/' addthis:title='OECD Recommendations Would &#8220;Cartelize&#8221; Mexican Telecom Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/05/oecd-recommendations-would-cartelize-mexican-telecom-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba buys back stake held by Yahoo for $7.1 billion</title>
		<link>http://cashsubsidy.com/2012/05/alibaba-buys-back-stake-held-by-yahoo-for-7-1-billion/</link>
		<comments>http://cashsubsidy.com/2012/05/alibaba-buys-back-stake-held-by-yahoo-for-7-1-billion/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:01:11 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/05/alibaba-buys-back-stake-held-by-yahoo-for-7-1-billion/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/alibaba-buys-back-stake-held-by-yahoo-for-7-1-billion/' addthis:title='Alibaba buys back stake held by Yahoo for $7.1 billion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Melanie Lee and Soyoung Kim SHANGHAI/NEW YORK &#124; Mon May 21, 2012 10:50am EDT SHANGHAI/NEW YORK (Reuters) &#8211; Chinese Internet entrepreneur Jack Ma&#8217;s Alibaba Group is buying back up to half of Yahoo Inc&#8217;s 40 percent stake for $7.1 billion in a deal that moves the Chinese e-commerce leader closer to a public listing. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/alibaba-buys-back-stake-held-by-yahoo-for-7-1-billion/' addthis:title='Alibaba buys back stake held by Yahoo for $7.1 billion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/05/alibaba-buys-back-stake-held-by-yahoo-for-7-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s cuts profit outlook; shares fall</title>
		<link>http://cashsubsidy.com/2012/05/lowes-cuts-profit-outlook-shares-fall/</link>
		<comments>http://cashsubsidy.com/2012/05/lowes-cuts-profit-outlook-shares-fall/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:01:05 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/05/lowes-cuts-profit-outlook-shares-fall/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/lowes-cuts-profit-outlook-shares-fall/' addthis:title='Lowe&#8217;s cuts profit outlook; shares fall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Dhanya Skariachan Mon May 21, 2012 9:58am EDT (Reuters) &#8211; Lowe&#8217;s Cos Inc (LOW.N), the world&#8217;s No. 2 home improvement chain, cut its fiscal-year earnings outlook and said demand slowed toward the end of the traditionally strong first quarter, sending its shares down nearly 10 percent. Lowe&#8217;s forecast came just days after larger rival [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/lowes-cuts-profit-outlook-shares-fall/' addthis:title='Lowe&#8217;s cuts profit outlook; shares fall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/05/lowes-cuts-profit-outlook-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo shares gain on Alibaba stake sale</title>
		<link>http://cashsubsidy.com/2012/05/yahoo-shares-gain-on-alibaba-stake-sale/</link>
		<comments>http://cashsubsidy.com/2012/05/yahoo-shares-gain-on-alibaba-stake-sale/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:01:00 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investements]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/2012/05/yahoo-shares-gain-on-alibaba-stake-sale/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/yahoo-shares-gain-on-alibaba-stake-sale/' addthis:title='Yahoo shares gain on Alibaba stake sale '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Mon May 21, 2012 8:46am EDT (Reuters) &#8211; Yahoo Inc (YHOO.O) shares rose 6 percent in premarket trading after Alibaba Group agreed to buy back up to half of the U.S. company&#8217;s 40 percent stake in the Chinese Internet giant for $7.1 billion. The deal also clears the way for an initial public offering of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2012/05/yahoo-shares-gain-on-alibaba-stake-sale/' addthis:title='Yahoo shares gain on Alibaba stake sale '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2012/05/yahoo-shares-gain-on-alibaba-stake-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.643 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 14:32:36 -->

