<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash and Finance Management Blog &#187; Debt</title>
	<atom:link href="http://cashsubsidy.com/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashsubsidy.com</link>
	<description>Make wise investements and finances with our team of professional finance coaches for better cash management</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JPMorgan, Bank of America hit by new legal suits</title>
		<link>http://cashsubsidy.com/2011/09/jpmorgan-bank-of-america-hit-by-new-legal-suits/</link>
		<comments>http://cashsubsidy.com/2011/09/jpmorgan-bank-of-america-hit-by-new-legal-suits/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:03:14 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[astounding rate]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[countrywide financial]]></category>
		<category><![CDATA[court filings]]></category>
		<category><![CDATA[german bank]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[landesbank sachsen]]></category>
		<category><![CDATA[legal suits]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage investments]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[punitive damages]]></category>
		<category><![CDATA[residential mortgage backed securities]]></category>
		<category><![CDATA[rmbs]]></category>
		<category><![CDATA[sealink]]></category>
		<category><![CDATA[subprime lending]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=8737</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/jpmorgan-bank-of-america-hit-by-new-legal-suits/' addthis:title='JPMorgan, Bank of America hit by new legal suits '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>JP Morgan Chase and Bank of America were hit with new suits over subprime mortgage securities purchased by a German bank which nearly collapsed from losses on the investments, court documents showed Friday. Sealink Funding, which manages assets once held by Germany&#8217;s Landesbank Sachsen, filed suit in a New York court over losses on $4 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/jpmorgan-bank-of-america-hit-by-new-legal-suits/' addthis:title='JPMorgan, Bank of America hit by new legal suits '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/09/jpmorgan-bank-of-america-hit-by-new-legal-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, IMF stress additional fiscal measures to face debt crisis</title>
		<link>http://cashsubsidy.com/2011/09/greece-imf-stress-additional-fiscal-measures-to-face-debt-crisis/</link>
		<comments>http://cashsubsidy.com/2011/09/greece-imf-stress-additional-fiscal-measures-to-face-debt-crisis/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:16:08 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[cabinet meeting]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[euro 4]]></category>
		<category><![CDATA[evangelos]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[fiscal measures]]></category>
		<category><![CDATA[greek economy]]></category>
		<category><![CDATA[greek government]]></category>
		<category><![CDATA[greek issue]]></category>
		<category><![CDATA[greek media]]></category>
		<category><![CDATA[greek officials]]></category>
		<category><![CDATA[greek state]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[privatization program]]></category>
		<category><![CDATA[socialist government]]></category>
		<category><![CDATA[state administration]]></category>
		<category><![CDATA[traa]]></category>
		<category><![CDATA[venizelos]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=8359</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/greece-imf-stress-additional-fiscal-measures-to-face-debt-crisis/' addthis:title='Greece, IMF stress additional fiscal measures to face debt crisis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Maria Spiliopoulou ATHENS (Xinhua) &#8212; Greece needs additional fiscal measures to slash budget deficits, Greek Finance Minister Evangelos Venizelos and International Monetary Fund senior representative in Greece Bob Traa said on Monday. &#8220;Now is the time to take the measures. If we do not, we will be obliged to do so shortly under painful [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/greece-imf-stress-additional-fiscal-measures-to-face-debt-crisis/' addthis:title='Greece, IMF stress additional fiscal measures to face debt crisis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/09/greece-imf-stress-additional-fiscal-measures-to-face-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2500 Families Eased of Financial Burden As American’s Fight Down Their Personnel Debt</title>
		<link>http://cashsubsidy.com/2011/09/2500-families-eased-of-financial-burden-as-american%e2%80%99s-fight-down-their-personnel-debt/</link>
		<comments>http://cashsubsidy.com/2011/09/2500-families-eased-of-financial-burden-as-american%e2%80%99s-fight-down-their-personnel-debt/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:05:05 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[american families]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[consumer credit cards]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[david walker]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt resolution]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[integrated systems]]></category>
		<category><![CDATA[ledda]]></category>
		<category><![CDATA[morgan drexen]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[purchasing a new home]]></category>
		<category><![CDATA[resolution program]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=8145</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/2500-families-eased-of-financial-burden-as-american%e2%80%99s-fight-down-their-personnel-debt/' addthis:title='2500 Families Eased of Financial Burden As American’s Fight Down Their Personnel Debt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>2,500 families have reduced their unsecured debt with the aid of automated technology. As America’s national debt sits above $14 trillion consumers and congress is raising the debt ceiling by $2.4 trillion, American’s are becoming increasingly concerned. Across the nation American families are reducing their debts with the use of America’s legal system according to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/2500-families-eased-of-financial-burden-as-american%e2%80%99s-fight-down-their-personnel-debt/' addthis:title='2500 Families Eased of Financial Burden As American’s Fight Down Their Personnel Debt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/09/2500-families-eased-of-financial-burden-as-american%e2%80%99s-fight-down-their-personnel-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBE Group Presents at Debt Collection Symposium 2011</title>
		<link>http://cashsubsidy.com/2011/09/cbe-group-presents-at-debt-collection-symposium-2011/</link>
		<comments>http://cashsubsidy.com/2011/09/cbe-group-presents-at-debt-collection-symposium-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:17:26 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[associate director]]></category>
		<category><![CDATA[attorney firms]]></category>
		<category><![CDATA[collection litigation]]></category>
		<category><![CDATA[compliance department]]></category>
		<category><![CDATA[debt buyers]]></category>
		<category><![CDATA[debt collection industry]]></category>
		<category><![CDATA[debt recovery]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[industry vendors]]></category>
		<category><![CDATA[juris doctor]]></category>
		<category><![CDATA[legal matters]]></category>
		<category><![CDATA[m collins]]></category>
		<category><![CDATA[red rock hotel in las vegas]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[rock hotel]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[univer]]></category>
		<category><![CDATA[university of northern iowa]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=8142</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/cbe-group-presents-at-debt-collection-symposium-2011/' addthis:title='CBE Group Presents at Debt Collection Symposium 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>CBE Group (CBE), a leader in the debt collection industry, announced that its Senior Vice President and General Counsel, Michael L. Frost, will present at the Debt Collection Symposium and Expo (DCS). The conference is scheduled for September 13 – September 15, 2011 at the Red Rock Hotel in Las Vegas, NV. Frost will co-present [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/cbe-group-presents-at-debt-collection-symposium-2011/' addthis:title='CBE Group Presents at Debt Collection Symposium 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/09/cbe-group-presents-at-debt-collection-symposium-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe stocks fall 5.0%</title>
		<link>http://cashsubsidy.com/2011/09/europe-stocks-fall-5-0/</link>
		<comments>http://cashsubsidy.com/2011/09/europe-stocks-fall-5-0/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:49:51 +0000</pubDate>
		<dc:creator>financer</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[cac 40 index]]></category>
		<category><![CDATA[christine lagarde]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[dax index]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[european stocks]]></category>
		<category><![CDATA[frankfurt stock]]></category>
		<category><![CDATA[ftse index]]></category>
		<category><![CDATA[german stocks]]></category>
		<category><![CDATA[imperative need]]></category>
		<category><![CDATA[international banks]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[italy and france]]></category>
		<category><![CDATA[jean claude trichet]]></category>
		<category><![CDATA[legal moves]]></category>
		<category><![CDATA[national finances]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[swap cds]]></category>
		<category><![CDATA[tokyo market]]></category>

		<guid isPermaLink="false">http://cashsubsidy.com/?p=7874</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/europe-stocks-fall-5-0/' addthis:title='Europe stocks fall 5.0% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>European stocks plunged by about 5.0 percent in mid afternoon trading on Monday, hit by acute tension over the risk of recession in leading economies and over eurozone debt. Bonds issued by Greece and Italy fell, and the cost of insuring against default by Italy and France, as indicated by the market for credit default [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://cashsubsidy.com/2011/09/europe-stocks-fall-5-0/' addthis:title='Europe stocks fall 5.0% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://cashsubsidy.com/2011/09/europe-stocks-fall-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

